Elicitation Plan
The elicitation process aims to refine the Phase 1 Vision & Scope into structured, traceable user requirements for the initial release of Sillah. Specifically:
| Risk | Impact | Mitigation |
|---|---|---|
| Incomplete interview data | Weak requirement clarity | Cross-validation with survey |
| Conflicting stakeholder expectations | Requirement ambiguity | Consolidation discussion |
| Scope expansion | Delay in delivery | Restrict to Phase 1 features |
| Privacy concerns | Limited participation | Clarify confidentiality |
Stakeholder Analysis
| Stakeholder | Role | Interest | Influence | Engagement |
|---|---|---|---|---|
| Families Primary Users |
Track hereditary health and receive alerts | Early detection, usability, privacy | High | Survey |
| Healthcare Providers | Validate medical screening logic | Clinical accuracy, preventive guidance | High | Interview |
| System Administrators | Manage roles, content, system integrity | Secure access control, content reliability | Medium | Document Analysis |
| Legal / PDPL Authority | Ensure data protection compliance | Protection of sensitive health data | High | Document Analysis |
| Public Health Authority Future |
Potential national integration partner | Population-level insights, Vision 2030 alignment | Medium | Document Analysis |
Interviews
| ID | Requirement Statement | Evidence | Priority | Acceptance Criteria |
|---|---|---|---|---|
| HPR-I01 | The system allows healthcare professionals to enter or validate family health data to ensure reliability. | Session 1 & 2 | MUST | Verified data is clearly distinguished from patient-entered data. |
| HPR-I02 | The system tracks the history of cancer as a key hereditary condition. | Session 1 | MUST | Users can record cancer history with type, age of onset, and family relationship. |
| HPR-I03 | The system tracks congenital heart disease as a key hereditary condition. | Session 2 | MUST | Users can record congenital heart disease with diagnosis details and affected members. |
| HPR-I04 | The system includes pediatric profiles from birth for early risk screening. | Session 1 & 2 | MUST | Users can add family members from age 0; risk screening applies to all age groups. |
| HPR-I05 | The system provides a patient summary view with brief medical history. | Session 1 | SHOULD | Summary displays key medical history including chronic conditions and family history. |
| HPR-I06 | The system provides a patient summary view tailored to appointment reason. | Session 2 | COULD | Summary highlights relevant health data based on the patient's scheduled appointment type. |
| HPR-I07 | The system integrates with existing national health platforms. | Session 1 | COULD | Future release supports API integration with national platforms for data exchange. |
Family User Requirements
Each Family User Requirement (FUR) includes: a unique ID for traceability, a requirement statement in the "must" format, the evidence source linked to an elicitation method, a MoSCoW priority, and measurable acceptance criteria for verification.
| ID | Requirement Statement | Evidence | Priority | Acceptance Criteria |
|---|---|---|---|---|
| FUR-01 | The system must allow authenticated users to create, edit, and delete multiple family member profiles with demographic information and associated health records. | Family Interview | MUST | Profiles include required attributes, persist after saving, and only authorized users can modify them. |
| FUR-02 | The system must allow users to record hereditary conditions — cardiac disease, diabetes, hypertension, and high cholesterol — for each family member. | Family Interview | MUST | Conditions are stored per profile and are retrievable and editable. |
| FUR-03 | The system must generate personalized preventive alerts based on predefined screening rules applied to recorded family health data. | Family + HP Interviews | MUST | Alerts triggered when rule conditions are met, specific to user data, clearly displayed. |
| FUR-04 | The system must display preventive recommendations alongside generated alerts. | Family Interview | SHOULD | Each alert includes a corresponding recommendation, relevant to detected risk. |
| FUR-05 | The system must support a bilingual interface (Arabic RTL and English LTR), allowing users to switch languages dynamically. | Survey Results | MUST | Layout adjusts correctly (RTL/LTR) and all interface elements are translated. |
| FUR-06 | The system must allow users to simulate booking a clinic appointment. | Family Interview | SHOULD | Users can submit booking details and receive a confirmation message. |
| FUR-07 | The system must allow users to view previously generated alerts and notification history. | Family Interview | SHOULD | Alerts displayed in a structured format (list or timeline) and remain accessible after new alerts. |
| FUR-08 | The system must require secure authentication before allowing access to personal health data. | Document Analysis | MUST | Unauthorized access denied; session management enforced. |
| FUR-09 | The system must restrict access to health data based on user role. | Document Analysis | MUST | Role-based permissions enforced; unauthorized actions blocked. |
Healthcare Provider Requirements
Derived from healthcare provider interviews and supported by survey findings to ensure clinical relevance and real-world workflow alignment. Each requirement uses the "shall" format with a unique HPR identifier, MoSCoW priority, and measurable acceptance criteria.
| ID | Requirement Statement | Evidence | Priority | Acceptance Criteria |
|---|---|---|---|---|
| HPR-01 | The system shall allow healthcare providers to enter, update, and validate family medical history data to ensure accuracy and reliability. | Session 1 & 2 | MUST | Providers can mark data as verified; verified data is clearly distinguishable from unverified. |
| HPR-02 | The system shall allow healthcare providers to view a summarized patient profile including key medical history and hereditary conditions. | Session 1 & 2, Survey | MUST | Summary accessible during consultation in a concise format. |
| HPR-03 | The system shall allow healthcare providers to access patient data relevant to the reason for the appointment. | Session 2 | SHOULD | Data displayed aligns with appointment type; irrelevant information is minimized. |
| HPR-04 | The system shall generate clinically appropriate preventive alerts based on patient and family health data. | Session 1 & 2, Survey | MUST | Alerts triggered on predefined rules; medically relevant and clearly displayed. |
| HPR-05 | The system shall provide recommended actions after risk detection including screening tests, specialist referrals, and lifestyle advice. | Session 1 & 2, Survey | SHOULD | Each alert includes at least one recommendation, relevant to detected risk. |
| HPR-06 | The system shall present alerts and recommendations using clear, standardized, and medically appropriate language. | Session 1 & 2 | SHOULD | Alerts use consistent phrasing; providers can interpret without additional clarification. |
| HPR-07 | The system shall be designed to minimize disruption to healthcare providers' workflow. | Session 2 | SHOULD | Key information accessible within minimal steps; navigation is efficient and intuitive. |
| HPR-08 | The system shall support pediatric patient profiles to enable early hereditary risk screening from birth. | Session 1 & 2 | MUST | Providers can manage profiles for patients aged 0+; screening rules apply to pediatric profiles. |
| HPR-09 | The system shall support future integration with existing national health platforms through secure APIs. | Session 1 | COULD | Architecture allows API integration; data exchange follows secure standards. |
Survey
A bilingual survey (Arabic and English) was distributed to collect general and role-specific requirements from patients, family members, healthcare providers, and administrative staff. Structured into three sections: demographic questions, general system usage and preferences, and role-specific questions. The purpose was to validate requirements from interviews and capture usability, functionality, security, and preventive health expectations.
Administrator Requirements
Administrator requirements (AUR) focus on system management, access control, and operational oversight. Each requirement uses the "shall" format with MoSCoW priority and measurable acceptance criteria.
| ID | Requirement Statement | Evidence | Priority | Acceptance Criteria |
|---|---|---|---|---|
| AUR-01 | The system shall allow administrators to manage user roles and enforce access permissions. | Survey + Interview | MUST | Admin can assign roles; unauthorized users cannot access restricted data. |
| AUR-02 | The system shall allow administrators to manage user accounts (create, update, deactivate). | Survey + System Logic | MUST | Changes are saved and reflected immediately; only authorized admin can modify accounts. |
| AUR-03 | The system shall ensure secure authentication and protect user health data. | Survey + Doc Analysis | MUST | Users must log in before accessing; unauthorized access is denied; data is protected. |
| AUR-04 | The system shall allow administrators to manage awareness and educational content. | Survey + Doc Analysis | MUST | Admin can add, edit, and delete content; updates visible to users; content stored correctly. |
| AUR-05 | The system shall allow administrators or authorized roles to validate and ensure the accuracy of health data. | Interview | MUST | Verified data is clearly marked; system distinguishes verified from unverified data. |
| AUR-06 | The system shall record all administrative actions in an audit log. | Survey | SHOULD | All admin actions recorded with action type and timestamp; logs accessible by admin. |
| AUR-07 | The system shall allow administrators to add and manage clinics in the system. | Survey | SHOULD | Admin can add new clinics; clinic information is stored, retrievable, and visible to users. |
| AUR-08 | The system shall allow administrators to review and approve content before publishing. | Interview + Doc Analysis | SHOULD | Only approved content is visible; system tracks content status (approved/pending). |
| AUR-09 | The system shall allow administrators to monitor system activity. | System Logic | SHOULD | Admin can view system activity; errors are logged and visible. |
Document, Observation & Competitive Analysis
Reviewed PDPL of Saudi Arabia, preventive health screening guidelines for hereditary conditions, data protection best practices, and privacy policy guidelines. Objective: identify legal/regulatory constraints, privacy requirements, authentication mechanisms, and user consent considerations.
Observed how families currently track health information, particularly for hereditary conditions. Finding: many families lack a structured method — information is either remembered from conversations or written in scattered locations, making it easy to forget important preventive screening details.
Reviewed existing health-related applications to identify common preventive-health features, analyze alert presentation styles, review multilingual support implementation, and evaluate UI simplicity. Purpose: understand industry norms and identify usability improvements — not to replicate competitors.
Most families do not have a structured way of organizing health information. Information is either remembered from conversations or written in different places, revealing usability gaps and inefficiencies — demonstrating the need for a simpler and more organized approach to tracking preventive screenings and family health history.
Consolidated Prioritized User Requirements
Final consolidated list from all elicitation activities — interviews, surveys, document analysis, observation, and competitive analysis — combining requirements from all stakeholder groups (Family Members, Healthcare Providers, and Administrators) and prioritized using MoSCoW.
| ID | Requirement Statement | Priority | Stakeholder |
|---|---|---|---|
| UR-01 | The system shall allow users to track medication schedules and receive reminders. | MUST | Family |
| UR-02 | The system shall allow users to monitor health indicators such as blood pressure and glucose levels. | MUST | Family |
| UR-03 | The system shall allow healthcare providers to view patient health data remotely. | MUST | Healthcare Provider |
| UR-04 | The system shall allow healthcare providers to update patient medical records. | MUST | Healthcare Provider |
| UR-05 | The system shall provide emergency alert functionality for critical health situations. | MUST | Family |
| UR-06 | The system shall allow administrators to manage user accounts and roles. | MUST | Administrator |
| UR-07 | The system shall generate reports for healthcare providers based on patient data. | SHOULD | Healthcare Provider |
| UR-08 | The system shall allow communication between patients and healthcare providers. | SHOULD | Family / HP |
| UR-09 | The system shall provide data visualization (charts/graphs) for health trends. | COULD | Family |
| UR-10 | The system shall support integration with wearable health devices. | COULD | Family |